Description
Product Description
BJ-E66 Professional FM transceiver FR: VHF: 136-174/350-390MHz UHF: 400-470MHz Output power: VHF: 5.5W/ UHF: 5W Distance: 8km Max Memory channels: 16 channels Built-in CTCSS/DQT Frequency announcer optional PC programming Working mode: Co-channels and dis-channel simplex DC 7.2V Li-ion battery: 1200mAh about 15 hrs Dimension: 140*60*38mm Weight: 220g
| General Specifications | |
| Frequency Range | VHF136-174MHz, UHF400-470MHz |
| Memory Channels | 16 |
| Channel Spacing | 25/12.5KHz |
| Working Mode | Co-channels or dis-channels simplex |
| Voltage | DC 7.2V |
| Battery | 1200mAhLi-ion |
| Average battery life (at 5/5/90 duty cycle with battery saver) | 1200mAh Li-ion About 15 hrs |
| Frequency Stability | ± 2.5ppm |
| Operating Temperature | -20/+50 |
| Antenna Impedance | 50Ω |
| Dimensions (HxWxD)(mm) (W/Battery, W/o Antenna) | 100mm× 55mm× 32mm |
| Weight | about 194g |
| Transmitter | |
| Power Output | 5W |
| Maximum Deviation | ≤ 5KHz |
| Audio Distortion | ≤ 3% |
| Modulation Characteristic | 3dB3dB |
| Adjacent Channel Power | ≥ 65dB |
| Spurious Radiation | ≤ 7.5μ W |
| Occupied Bandwidth | ≤ 16KHz |
| S/N | 40/34dB |
| Receiver | |
| RF Sensitivity | 0.2μ V |
| Audio Distortion | ≤ 3% |
| Audio Response | 2dB10dB |
| Adjacent Channel Selectivity | ≥ 60dB |
| Intermodulation Rejection | ≥ 60dB |
| Spurious Response | ≥ 60dB |
| Block Characteristic | ≥ 85dB |
| S/N | 40/34dB |

